ADYPU recognizes the academic achievements of our students and celebrates scholarly accomplishments on our campus in the 8th Convocation ceremony.
School of Design | |||
1) Program: Master of Design (UX) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Harsh Rawat | 8.58 | First with Distinction |
2 | Berlyn Fernandes | 8.42 | First with Distinction |
Aayush Beherkhede | 7.17 | First | |
2) Program: Bachelor of Design (Automobile Design) (updated as on 21st Sept 2023, second upated on 29th Sept 2023) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Saket Mulkalwar | 8.69 | First with Distinction |
2 | Ushneesh Saha | 8.31 | First with Distinction |
3 | OMKAR SAWARDEKAR | 8.1 | First with Distinction |
4 | Yash Goyal | 8.08 | First with Distinction |
5 | Mihir Patel | 7.88 | First with Distinction |
6 | Maitreya Dhanak | 7.51 | First |
7 | Rohith Eyyani | 7.33 | First |
8 | Abhinav Salunkhe | 7.2 | First |
9 | Mohammed Nazeemuddin | 6.88 | First |
10 | Bhavya Nakrani | 6.88 | First |
11 | Omkar Dixit | 6.72 | Second |
12 | Nayan Bhagat | 6.45 | Second |
13 | Chirag Kharbanda | 6.25 | Second |
14 | Adavya Mahapatra | 5.98 | Second |
15 | Pranav Temghare | 5.96 | Second |
16 | Pranay Uttekar | 5.94 | Second |
17 | Pranay Uttekar | 5.94 | Second |
18 | Vipul Kangali | 5.71 | Second |
19 | Asmeet Shipurkar | 5.13 | Second |
3) Program: Bachelor of Design (Product Design) (updated on 29th Oct 2023, second on 29th Sept 2023)) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Dhwanil Gajjar | 9.2 | First with Distinction |
2 | Ketki Venpure | 8.63 | First with Distinction |
3 | Rasikaa RAJU | 8.46 | First with Distinction |
4 | SAURADEEP DHAR | 8.28 | First with Distinction |
5 | Alfiya Shaikh | 8.26 | First with Distinction |
6 | Maithilee Natu | 8.16 | First with Distinction |
7 | Naveen Jacob | 7.97 | First |
8 | Tejal Sakpal | 7.85 | First |
9 | Kiran Nambiar | 7.55 | First |
10 | Yacoob Jacob | 7.3 | First |
11 | Angell Gangwal | 7.24 | First |
4) Program: Bachelor of Design (Graphic Design) (updated on 21st Sept 2023, second on 29th Oct 2023) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | MIHIR KHOLE | 8.59 | First with Distinction |
2 | Jayanth Nune | 7.81 | First |
5) Program: Postgraduate Diploma in Digital Modeling | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Abuzar Khan | 7.7 | First |
2 | Valmik Wagh | 6.5 | Second |
3 | Swapnil Kewat | 5.8 | Second |
Valmik Wagh | 6.5 | Second | |
School of Engineering | |||
1) Program: Master of Technology CE AI&ML (updated on 25th Sept 2023) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Veer Patel | 9.02 | First with Distinction |
2 | Advitiya Sharma | 6.32 | Second |
2) Program: Master of Technology M Tech BE BM | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Shubham Khedkar | 9.02 | First with Distinction |
2 | Dhyani Dalal | 7.55 | First |
3) Program: Bachelor of Technology B Tech CE AI (updated on 25th Sept 2023) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Rudra Dutt | 9.51 | First with Distinction |
2 | HANESH SUNIL JOGANI | 9.3 | First with Distinction |
3 | Akshat Srivastava | 9.2 | First with Distinction |
4 | Anjali Kumari | 8.85 | First with Distinction |
5 | Janhavi Ghogle | 8.78 | First with Distinction |
6 | AYUSHI GUPTA | 8.6 | First with Distinction |
7 | Harsh Vasoya | 8.56 | First with Distinction |
8 | Tarun Aditya Kusupati | 8.48 | First with Distinction |
9 | Vishwajeet Mishra | 8.48 | First with Distinction |
10 | Amrutha Vanaparthi | 8.46 | First with Distinction |
11 | Akash Pathak | 8.44 | First with Distinction |
12 | Aakanksha Lodhi | 8.43 | First with Distinction |
13 | Anshul Agarwal | 8.36 | First with Distinction |
14 | Deeksha Tomar | 8.36 | First with Distinction |
15 | Rutuja Galande | 8.31 | First with Distinction |
16 | MAYUR AGRAWAL | 8.27 | First with Distinction |
17 | Rahil Gandhi | 8.26 | First with Distinction |
18 | Glavian Castelino | 8.19 | First with Distinction |
19 | Prerna Kashyap | 8.18 | First with Distinction |
20 | Chaitanya Sethia | 8.16 | First with Distinction |
21 | Anurag Patwardhan | 8.14 | First with Distinction |
22 | HETVI BHATTASANA | 8.12 | First with Distinction |
23 | Rohan Mule | 8.1 | First with Distinction |
24 | Saurabh Gawarguru | 8.09 | First with Distinction |
25 | Chirag Agrawal | 8.07 | First with Distinction |
26 | Parul Gandhe | 8.06 | First with Distinction |
27 | Biswojeet Samal | 8.05 | First with Distinction |
28 | Shubham Chavan | 8.05 | First with Distinction |
29 | Pratiksingh Patil | 8.04 | First with Distinction |
30 | Adnan Shaikh | 8.02 | First with Distinction |
31 | Tarang Kataria | 8.01 | First with Distinction |
32 | Shrish Pandey | 7.97 | First |
33 | Rahul Shelke | 7.96 | First |
34 | Sandeep Pagi | 7.95 | First |
35 | Anushri Upadhye | 7.91 | First |
36 | Anand Chandak | 7.89 | First |
37 | VEDANT PODDAR | 7.88 | First |
38 | Rahul Jindam | 7.76 | First |
39 | Shubham Kumar | 7.73 | First |
40 | Anushree Chourasia | 7.71 | First |
41 | Kajal Dakhale | 7.69 | First |
42 | Ashutosh Markad | 7.63 | First |
43 | Kamlesh Kumar | 7.63 | First |
44 | Radhika Arya | 7.61 | First |
45 | Nisha Sahu | 7.57 | First |
46 | Kunal Biswas | 7.5 | First |
47 | Sanihussain Patel | 7.41 | First |
48 | Pankaj Kumar Mandal | 7.38 | First |
49 | Himanshi Gomber | 7.37 | First |
50 | Sanskar Sharma | 7.37 | First |
51 | AMRITANSHU NANDKEOLYAR | 7.35 | First |
52 | Rohan Gawade | 7.32 | First |
53 | APURVA PATIL | 7.3 | First |
54 | Kastup Raj Bhattarai | 7.28 | First |
55 | Mridul Mishra | 7.28 | First |
56 | Raghunandan Dadheech | 7.19 | First |
57 | Malay Parmar | 7.11 | First |
58 | Harshvardhan Singh | 7.09 | First |
59 | Rohit Chamediya | 7.08 | First |
60 | Shrestha Sarda | 7.08 | First |
61 | Mohd Zubair | 7.01 | First |
62 | Pratik Narsale | 6.96 | First |
63 | Saumya Surana | 6.75 | First |
64 | Rishav Singh | 6.68 | Second |
65 | Vivek Kamble | 6.67 | Second |
66 | Shivani Patil | 5.97 | Second |
67 | Omkar Dayal | 5.4 | Second |
4) Program: Bachelor of Technology B Tech CE IS | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Riya Sinha | 9.4 | First with Distinction |
2 | Kushagra Goel | 9.24 | First with Distinction |
3 | Abhishek Ravindra Javalkoti | 9.18 | First with Distinction |
4 | Merlyn Rosario | 9.06 | First with Distinction |
5 | Shresht Bargujar | 9.03 | First with Distinction |
6 | Vaishnavi Gupta | 8.89 | First with Distinction |
7 | Sanidhya Mishra | 8.8 | First with Distinction |
8 | Pranay Narang | 8.78 | First with Distinction |
9 | Zubin Mathew | 8.67 | First with Distinction |
10 | Jaineel Petiwale | 8.49 | First with Distinction |
11 | ADITYA BHANDARI | 8.44 | First with Distinction |
12 | Bhavya Vora | 8.43 | First with Distinction |
13 | Sahil Khatri | 8.4 | First with Distinction |
14 | Arpit Singh | 8.39 | First with Distinction |
15 | Pulkit Aggarwal | 8.29 | First with Distinction |
16 | ADITYA VERMA | 8.23 | First with Distinction |
17 | Jainil Gajjar | 8.23 | First with Distinction |
18 | Dhriti Dogra | 8.21 | First with Distinction |
19 | HARSH MORADIYA | 8.13 | First with Distinction |
20 | Lokesh Satpute | 8.05 | First with Distinction |
21 | Shivani Waikar | 8 | First with Distinction |
22 | Rafay Reza | 7.99 | First |
23 | Sneha Yadav | 7.98 | First |
24 | Bhanu Pratap Singh | 7.71 | First |
25 | Vikram Tomer | 7.65 | First |
26 | SUYASH SHARMA | 7.64 | First |
27 | Jinnish Dalal | 7.58 | First |
28 | Arjun Rakwal | 7.28 | First |
29 | Satyam Mishra | 7.18 | First |
5) Program: Bachelor of Technology MX | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Hrithik Mulik | 9.43 | First with Distinction |
2 | Kunal Tandle | 9.13 | First with Distinction |
3 | Vaibhav Pandey | 8.89 | First with Distinction |
4 | Manish Patil | 8.74 | First with Distinction |
5 | Shreyash Gaikwad | 8.67 | First with Distinction |
6 | Yashraj Soni | 8.34 | First with Distinction |
7 | HAMMAD PEREKAR | 8.21 | First with Distinction |
8 | Yasho Tyagi | 8.17 | First |
9 | Sailesh Kumar Medijala | 8.13 | First with Distinction |
10 | Ved Wanjare | 7.99 | First |
11 | Tripur Muley | 7.84 | First |
12 | Bhushan Darekar | 7.8 | First |
13 | Shlok Patil | 7.73 | First |
14 | Manish Kumar Singh | 7.65 | First |
15 | Arnesh Polani | 7.57 | First |
16 | Mayuresh Mitkari | 7.45 | First |
17 | Pavan Joshi | 7.44 | First |
18 | Rohit Kumar | 7.33 | First |
19 | Prem Bhoite | 7.22 | First |
20 | Muhammed K | 7.1 | First |
21 | Saurabh Gund | 7.07 | First |
22 | Aditya Mistry | 6.54 | Second |
6) Program: Bachelor of Technology B Tech ME AE | |||
Sr. No. | Student’s Name | Division | CGPA Up to Current Term |
1 | JAYANT SONI | 7.35 | First |
2 | ASIF JAMAL | 7.26 | First |
3 | Ajeet Singh | 7.01 | First |
4 | Ajinkya Jungade | 6.95 | First |
5 | Rahul Bhandarkar | 6.74 | Second |
6 | Adnan Hashmi | 6.73 | Second |
7 | Prateek Shahare | 6.5 | Second |
8 | Zaid Tamboli | 6.44 | Second |
9 | Abhay Prakash | 6.41 | Second |
10 | Faizan Shaikh | 6.24 | Second |
11 | Siddhi Malkhede | 6.15 | Second |
12 | Samabrata Bera | 6.12 | Second |
7) Program: Bachelor of Technology B Tech ME MD | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Chirag Shetty | 8.38 | First with Distinction |
2 | Vikrant Vats | 8.3 | First with Distinction |
3 | Pranav Mhala | 6.73 | Second |
4 | Shreeyash Jadhav | 6.58 | Second |
8) Program: Bachelor of Technology B Tech BM | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Ranya Mohammed | 8.64 | First with Distinction |
2 | Shreya Bansal | 8.63 | First with Distinction |
3 | KAUSHIK KEDARI | 8.39 | First with Distinction |
4 | Avinash Babre | 8 | First with Distinction |
5 | Sakshi Pachpohar | 7.65 | First |
6 | Tejal Nandankar | 7.52 | First |
7 | Debolina Deb | 7.47 | First |
8 | Sneha Jadhav | 7.39 | First |
9 | Abhishek Warghade | 6.34 | Second |
9) Program: Bachelor of Technology B Tech FBT | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Sakshi Kolpe | 9.29 | First with Distinction |
2 | Shristi Gupta | 8.69 | First with Distinction |
3 | Prachi Kotangale | 8.4 | First with Distinction |
4 | Vinayak Patil | 7.8 | First |
5 | Yash Deshmukh | 7.7 | First |
6 | Sanket Gawade | 7.53 | First |
7 | Someshwar Biradar | 7.19 | First |
8 | Satvik Chaudhari | 7.1 | First |
9 | Sachin Patil | 7.06 | First |
10) Program: Bachelor of Technology B Tech MBT | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | VIDHI ATHWANI | 9.32 | First with Distinction |
2 | Timiksha Vijay | 9.01 | First with Distinction |
3 | Poulami Bhattacharya | 8.55 | First with Distinction |
4 | Gayatri Muglikar | 7.53 | First |
5 | Vivek Kumar | 6.77 | First |
6 | Aadesh Pawar | 6.55 | Second |
11) Program: Master of Computer Applicaton (Cloud Technology) MCA CT | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Mumtaj Shaikh | 9.6 | First with Distinction |
2 | Narayan Das | 9.05 | First with Distinction |
3 | Rajeev Mahato | 8.9 | First with Distinction |
4 | BEENA SHARMA | 8.6 | First with Distinction |
5 | MAYUR DUTTA | 8.6 | First with Distinction |
6 | Krunal Chitrivekar | 8.5 | First with Distinction |
7 | Chayan Panchal | 8.4 | First with Distinction |
8 | Pranay Shegaonkar | 8.4 | First with Distinction |
9 | Pooja Vemula | 8.35 | First with Distinction |
10 | Mahesh Waghaskar | 8.3 | First with Distinction |
11 | Sabeena Shaikh | 8.25 | First with Distinction |
12 | Rahul Choudhary | 8.1 | First with Distinction |
13 | Sanket Bhosale | 8.05 | First with Distinction |
14 | Manish Maske | 8 | First with Distinction |
15 | Omkar Walunj | 7.65 | First |
16 | Sushank Mesharam | 7.6 | First |
17 | Aniket Atagrey | 7.45 | First |
18 | Ankush Vyas | 7.35 | First |
19 | Ronald Dass | 7.35 | First |
20 | Vikalp Mishra | 7.3 | First |
21 | Utkarsha Gaikwad | 6.7 | Second |
22 | Samrudhi Shingare | 6.1 | Second |
12) Program: Master of Computer Applicaton (Data Science) MCA DS | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Pinak Pankaj Oza | 9.65 | First with Distinction |
2 | Singh Nirbhay Chandra Shekhar Arti Singh | 9.4 | First with Distinction |
3 | Yogesh Yadav | 9.1 | First with Distinction |
4 | RafaTaskin Shaikh | 8.9 | First with Distinction |
5 | Namrata Vijay Patil | 8.85 | First with Distinction |
6 | Anurag Kumar | 8.8 | First with Distinction |
7 | Rajkumar Suryavanshi | 8.8 | First with Distinction |
8 | Abhilash Kumar Karti | 8.75 | First with Distinction |
9 | Shah Mayur Prashant Poonam | 8.75 | First with Distinction |
10 | Mansi Sanjay Jadhav | 8.6 | First with Distinction |
11 | Ishaa Choudhary | 8.5 | First with Distinction |
12 | Esha Chhabria | 8.4 | First with Distinction |
13 | Vaishnavee Harish Patil | 8.4 | First with Distinction |
14 | Sonali Ashok Bhagat | 8.3 | First with Distinction |
15 | Neha Chandrakant Nagarkar | 8.25 | First with Distinction |
16 | Bramha Prakash | 8.15 | First with Distinction |
17 | Nilay Wagh | 8.05 | First with Distinction |
18 | Mrunmesha Mangesh Karande | 8 | First with Distinction |
19 | Omkar Vijay Patil | 7.95 | First |
20 | AKANKSHA VASUDEO MAHAKALKAR | 7.9 | First |
21 | Bhokare Sanket Prakash | 7.9 | First |
22 | Sonali Garad | 7.9 | First |
23 | Aastha — | 7.85 | First |
24 | B Jokesh | 7.8 | First |
25 | Sohelkhan Pathan | 7.8 | First |
26 | Pratiksha Chavan | 7.65 | First |
27 | Zeeshan Shaikh | 7.5 | First |
28 | Sejal Jadhav | 7.25 | First |
29 | Palak Thapa | 7.2 | First |
30 | Talha Sayyed | 7.2 | First |
31 | Y Srilekha Rao | 7.05 | First |
32 | Priya Mishra | 6.6 | Second |
33 | Kshitij Nitin Kundley | 6.3 | Second |
34 | Vaishali Bobade | 6.2 | Second |
13) Program: Master of Computer Applicaton (Information Security) MCA IS | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Pranali Gaikar | 9.2 | First with Distinction |
2 | Pradnya Chavan | 8.95 | First with Distinction |
3 | Edward Varghese | 8.45 | First with Distinction |
4 | Pooja Jangid | 8.2 | First with Distinction |
5 | Sakshi Kulkarni | 8.05 | First with Distinction |
6 | Shivam Maurya | 7.9 | First |
7 | Kapil Thorat | 7.75 | First |
8 | Vinay Vutla | 7.55 | First |
9 | Shubham Ingle | 7.4 | First |
10 | Mohini Sharma | 7.25 | First |
11 | Karishma Sayyed | 7.15 | First |
12 | Bhalchandra Deshpande | 7.05 | First |
13 | Spandan Thakur | 6.9 | First |
14 | Suraj Kashyap | 6.9 | First |
15 | Harshal Thale | 6.7 | Second |
16 | Vedant Kulkarni | 6.3 | Second |
17 | Akash Chaware | 5.85 | Second |
14) Program: Bachelor of Computer Applicaton (Cloud Technology and Information Security) BCA CTIS | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Yashraj Chanchad | 9.49 | First with Distinction |
2 | Komal Sardar | 9.15 | First with Distinction |
3 | Alan Angre | 8.87 | First with Distinction |
4 | Suraj Kanade | 8.7 | First with Distinction |
5 | Abhinav Thakur | 8.51 | First with Distinction |
6 | Shivam Jha | 8.39 | First with Distinction |
7 | Sakshi Pendharkar | 8.38 | First with Distinction |
8 | Shlok Raut | 8.1 | First with Distinction |
9 | Georgeous Tigga | 7.89 | First |
10 | Harsh Nagare | 7.89 | First |
11 | Abdelhakim Abdelazim Mohamedahmed Elshaikh | 7.85 | First |
12 | Nikshay Jain | 7.76 | First |
13 | Priya Godse | 7.75 | First |
14 | Anay Desai | 7.68 | First |
15 | Indrajeet Kumar Yadav | 7.67 | First |
16 | Tejas Hande | 7.64 | First |
17 | Shubham Shirke | 7.6 | First |
18 | Sree Charita Amaraneni | 7.56 | First |
19 | Pranay Jadhav | 7.54 | First |
20 | Aniket Soni | 7.34 | First |
21 | Suyog Deshmukh | 7.32 | First |
22 | Omeralfarog Ali Mohamed | 7.08 | First |
23 | Prathamesh Palley | 7.01 | First |
24 | Deepanshu Sharma | 6.87 | First |
25 | Saad Hajmohamed | 6.81 | First |
26 | Soham Gaikwad | 6.67 | Second |
27 | Mohammed Tarig Abdelgadir Abdalla | 6.59 | Second |
28 | Abhishek Pacharne | 6.38 | Second |
29 | Rutuja Mahajan | 6.25 | Second |
30 | Jyotiraditya Dhamdhere | 5.97 | Second |
31 | Pratik Nimse | 5.88 | Second |
32 | Omkar Purohit | 5.79 | Second |
33 | Abhishek Kolte | 5.75 | Second |
34 | Prajwal Choudhari | 5.68 | Second |
15) Program: Bachelor of Computer Applicaton (Data Science) BCA DS | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Kirti Agarwal | 9.74 | First with Distinction |
2 | Vaishnavi Jambe | 9.23 | First with Distinction |
3 | Kanan Gulati | 9.16 | First with Distinction |
4 | Sumit Pandey | 8.77 | First with Distinction |
5 | Rishabh . Singh | 8.73 | First with Distinction |
6 | Madhavi Kad | 8.65 | First with Distinction |
7 | Salomi Pawar | 8.55 | First with Distinction |
8 | Shreyas Sarode | 8.31 | First with Distinction |
9 | Amey Ghadge | 8.28 | First with Distinction |
10 | Yash Ghogare | 8.21 | First with Distinction |
11 | Cavin Mariano Lobo | 8.01 | First with Distinction |
12 | Pranav Landge | 7.94 | First |
13 | Prakhar Mishra | 7.85 | First |
14 | Honey Singh | 7.66 | First |
15 | Karan Kakadiya | 7.61 | First |
16 | Ajay Mane | 7.54 | First |
17 | Ashutosh Singh | 7.52 | First |
18 | Tushar Bonde | 7.52 | First |
19 | Kartik Shelar | 7.47 | First |
20 | Krish Dhanani | 7.32 | First |
21 | Mohammad Noor Akhtar | 7.09 | First |
22 | Rohit Parab | 6.63 | Second |
23 | Siddharth Rana | 6.62 | Second |
24 | Kunal Shinde | 6.52 | Second |
25 | Sakshi Panchal | 6.16 | Second |
26 | Pratiksha Atram | 5.66 | Second |
27 | Adarsh Naik | 5.24 | Second |
16) Program: Bachelor of Computer Applicaton (Mobile Applications and Cloud Technology) BCA MACT | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Sanjyot Mankar | 9.17 | First with Distinction |
2 | Kunal Bhargava | 8.38 | First with Distinction |
3 | Aniket Sonawane | 8.38 | First with Distinction |
4 | Harish Choudhary | 8.06 | First with Distinction |
5 | Nihar Patel | 8.05 | First with Distinction |
6 | Tushar Mahajan | 8.02 | First with Distinction |
7 | Kunal Patel | 7.98 | First |
8 | Rahul Salunke | 7.94 | First |
9 | Srushti Shaha | 7.64 | First |
10 | Vikas Choudhary | 7.41 | First |
11 | Prithish Halder | 6.72 | Second |
12 | Amisha Jadhav | 6.53 | Second |
17) Program: Bachelor of Technology (Cloud Technology and Information Security) B Tech CTIS (updated on 25th Sept 2023) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Atharva Kurhade | 9.46 | First with Distinction |
2 | Suman Prasad | 9.35 | First with Distinction |
3 | Prem Kulkarni | 8.97 | First with Distinction |
4 | Aftab Mulani | 8.81 | First with Distinction |
5 | Chinmay Pandey | 8.75 | First with Distinction |
6 | Pushpam Nagdeve | 8.69 | First with Distinction |
7 | Adan Playil | 8.63 | First with Distinction |
8 | Mithlesh Yadav | 8.45 | First with Distinction |
9 | Shubham Kumar | 8.4 | First with Distinction |
10 | Ashutosh Mahajan | 8.3 | First with Distinction |
11 | Anmol Kothari | 8.22 | First with Distinction |
12 | Parth Goel | 8.12 | First with Distinction |
13 | Kartikeya Dadhich | 8.11 | First with Distinction |
14 | Govind Mate | 8.08 | First with Distinction |
15 | Soumya Pradhan | 8.02 | First with Distinction |
16 | Rakesh Parmar | 7.88 | First |
17 | Kishan Agarwal | 7.85 | First |
18 | Samy Siddiqui | 7.83 | First |
19 | Ajinkya Pagar | 7.8 | First |
20 | Marmik Chaudhari | 7.8 | First |
21 | Shubham Sah | 7.79 | First |
22 | Nehanshu Ghosh | 7.6 | First |
23 | Sushrut Mishra | 7.54 | First |
24 | Karan Nangude | 7.45 | First |
25 | ANAND PATIL | 6.37 | Second |
18) Program: Bachelor of Technology – Information Technology (Data Science) B Tech IT (DS) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Hem Thumar | 9.44 | First with Distinction |
2 | Shreyansh Jetha | 9.31 | First with Distinction |
3 | Murari Prasad | 9.28 | First with Distinction |
4 | HD Bhanu Cheitanya | 9.27 | First with Distinction |
5 | Apoorva Bordoloi | 9.26 | First with Distinction |
6 | Abhishek Kumar Rai | 9.24 | First with Distinction |
7 | Sejal Jadhav | 9.23 | First with Distinction |
8 | Nikhil Agrawal | 9.08 | First with Distinction |
9 | Arya Gadekar | 9.02 | First with Distinction |
10 | Om Kathe | 9.02 | First with Distinction |
11 | Radhika Dalal | 9 | First with Distinction |
12 | Nikhil Shinde | 8.99 | First with Distinction |
13 | Chirag Sharma | 8.97 | First with Distinction |
14 | Manas Saloi | 8.96 | First with Distinction |
15 | Deepanshu Joshi | 8.95 | First with Distinction |
16 | Abhishek Awhale | 8.78 | First with Distinction |
17 | Aryaman Garnaik | 8.67 | First with Distinction |
18 | Anuj Ojha | 8.55 | First with Distinction |
19 | Siripalli Abhishek Venkata Shiva | 8.52 | First with Distinction |
20 | Khushi Tiwari | 8.47 | First with Distinction |
21 | Tauqeer Ahmed Shaikh | 8.46 | First with Distinction |
22 | Md Almuneem | 8.3 | First with Distinction |
23 | Anmol Kumar | 8.29 | First with Distinction |
24 | Nishit Gundecha | 8.27 | First with Distinction |
25 | Prayank Vachhani | 8.25 | First with Distinction |
26 | Shakti Khinchi | 8.14 | First with Distinction |
27 | Kaustubh Dangche | 8.04 | First with Distinction |
28 | Aman Pattanaik | 8.02 | First with Distinction |
29 | Vishal Rathod | 7.97 | First |
30 | Vashitva Raj | 7.9 | First |
31 | Shubham Jamdar | 7.85 | First |
32 | Sanaga Shashank Reddy | 7.81 | First |
33 | Shubham Pathare | 7.55 | First |
34 | Dhruv Lallukarshanwala | 7.32 | First |
35 | Abhisekh Pradhan | 7.24 | First |
36 | Priyanka Narsale | 7.16 | First |
37 | Vaishnavi Jadhav | 6.72 | Second |
19) Program: Bachelor of Technology B Tech IT DC BC (updated on 25th Sept 2023) | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Sahil Shaikh | 9.29 | First with Distinction |
2 | Rohan Ramteke | 9.15 | First with Distinction |
3 | Puspa Kumari | 8.76 | First with Distinction |
4 | Anuprita Bhoyar | 7.97 | First |
5 | Devansh Dubey | 7.1 | First |
6 | Gaurav Wakle | 6.35 | Second |
20) Program: M Sc Clinical Research MSc CR | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Akanksha Edake | 8.03 | First with Distinction |
2 | Rishika P. Raj | 8.03 | First with Distinction |
3 | Vaibhav Dethe | 7.8 | First |
21) Program: B Tech MACT | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Sakshi Kursija | 6.52 | Second |
Student’s Name | CGPA Up to Current Term | Division | |
School of Film and Media | |||
1) Program: Bachelor of Business Administration (Film and Media) BBA FM | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Diksha Yennuwar | 8.33 | First with Distinction |
2 | Krutika Hurmade | 8.28 | First with Distinction |
3 | Pallavi Gurbani | 7.56 | First |
4 | MUKUL GUPTA | 7.06 | First |
2) Program: Bachelor of Business Administration (Media and Communication) BBA MC | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Madhura Joshi | 8.34 | First with Distinction |
2 | Anubhuti Prakash | 7.7 | First |
3 | Arpana Das | 7.62 | First |
4 | Adhira Saxena | 7.54 | First |
5 | Sanskriti Jain | 7.34 | First |
6 | Rudrani Wanikar | 6.7 | Second |
7 | Somaya Tiwary | 7.39 | Second |
3) Program: Bachelor of Business Administration (Digital Marketing and Social Media) BBA DM&SM | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Aditi Vishal Alishetty | 8.83 | First with Distinction |
2 | Radhika Mundhra | 8.25 | First with Distinction |
3 | Mehak Koul | 7.96 | First |
4 | Anjani Shrivastava | 7.93 | First |
5 | Naomi Uttamchandani | 7 | Second |
6 | Pranjal Singh | 6.91 | Second |
7 | Mariam Mohammed | 5.02 | Second |
4) Program: Bachelor of Science (Animation and VFX) B Sc A&VFX | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Rohit Shevkar | 8.76 | First with Distinction |
2 | Adnan Shaikh | 8.72 | First with Distinction |
3 | Jash Jadhav | 8.64 | First with Distinction |
4 | Rupal Shah | 8.63 | First with Distinction |
5 | Pranav Phanse | 8.53 | First with Distinction |
6 | Rohit Meshram | 8.39 | First with Distinction |
7 | Eric Niguel Djomaleu Mboumeji | 8.38 | First with Distinction |
8 | Neeraj Rawat | 8.35 | First with Distinction |
9 | Sejal Jarial | 8.35 | First with Distinction |
10 | Dnyaneshwari Godse | 8.34 | First with Distinction |
11 | Dewang Jain | 8.33 | First with Distinction |
12 | Vaishnav Navale | 8.19 | First with Distinction |
13 | Ajay Deokar | 8.13 | First with Distinction |
14 | Fahim Ahmed Khan | 8.12 | First with Distinction |
15 | Aditya Pandita | 7.96 | First |
16 | Rutuja Bhantar | 7.94 | First |
17 | Pratham Bappakhane | 7.93 | First |
18 | Aditi Agrawal | 7.92 | First |
19 | Omkar Medhekar | 7.92 | First |
20 | Siddharth Madhukar Jadhav | 7.91 | First |
21 | Simran Sheikh | 7.72 | First |
22 | Shubham Nagare | 7.66 | First |
23 | Jayesh Suryawanshi | 7.65 | First |
24 | Swaraj Raskar | 7.65 | First |
25 | Animesh Kadam | 7.46 | First |
26 | Prathamesh Pidurkar | 7.3 | First |
27 | Kalyani Divate | 7.29 | First |
28 | Gabriel Renji | 6.98 | First |
29 | Bhupinder Kaur | 6.72 | Second |
30 | Habeeb Essa | 5.21 | Second |
5) Program: Bachelor of Science (Gaming) B Sc Gaming | |||
Sr. No. | Student’s Name | CGPA Up to Current Term | Division |
1 | Saikh Ezaz Ahmed Ansari | 9.26 | First with Distinction |
2 | Syed Mohammad Anas Peerzada | 9.16 | First with Distinction |
3 | Swapnil Paliwal | 9.11 | First with Distinction |
4 | Vatsal Nagar | 8.98 | First with Distinction |
